<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jords</title>
	<atom:link href="http://thoms.net.nz/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoms.net.nz/blog</link>
	<description></description>
	<lastBuildDate>Sat, 25 Feb 2012 00:28:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 2Degrees Toolbox by John</title>
		<link>http://thoms.net.nz/blog/2degrees-toolbox/comment-page-1/#comment-17849</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 25 Feb 2012 00:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadowservices.biz/blog/#comment-17849</guid>
		<description>Great to see this page working good again. Jords, it has been a while since your last update to the program. Could you include the new 19data plan into the app?
Regards,
John.</description>
		<content:encoded><![CDATA[<p>Great to see this page working good again. Jords, it has been a while since your last update to the program. Could you include the new 19data plan into the app?<br />
Regards,<br />
John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2Degrees Toolbox by John</title>
		<link>http://thoms.net.nz/blog/2degrees-toolbox/comment-page-1/#comment-17703</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 16 Oct 2011 03:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadowservices.biz/blog/#comment-17703</guid>
		<description>I bought a new 50meg pack today and 2degrees toolbox now shows it as a 50meg pack rather that a 100 as previously. I have your latest update so I am assuming you have been able to tweek your program.
Thanks again for such a brilliantly useful app.
Regards,
John.</description>
		<content:encoded><![CDATA[<p>I bought a new 50meg pack today and 2degrees toolbox now shows it as a 50meg pack rather that a 100 as previously. I have your latest update so I am assuming you have been able to tweek your program.<br />
Thanks again for such a brilliantly useful app.<br />
Regards,<br />
John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2Degrees Toolbox by Jordan Thoms</title>
		<link>http://thoms.net.nz/blog/2degrees-toolbox/comment-page-1/#comment-17699</link>
		<dc:creator>Jordan Thoms</dc:creator>
		<pubDate>Fri, 30 Sep 2011 13:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadowservices.biz/blog/#comment-17699</guid>
		<description>Ok - Not sure how I can deal with this if the source is wrongly saying you have packs you don&#039;t. See what happens on the 17th - I&#039;ve had other reports of this too.</description>
		<content:encoded><![CDATA[<p>Ok &#8211; Not sure how I can deal with this if the source is wrongly saying you have packs you don&#8217;t. See what happens on the 17th &#8211; I&#8217;ve had other reports of this too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2Degrees Toolbox by John</title>
		<link>http://thoms.net.nz/blog/2degrees-toolbox/comment-page-1/#comment-17698</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 29 Sep 2011 09:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadowservices.biz/blog/#comment-17698</guid>
		<description>Yes both are highlighted in yellow and begin with a &quot;Buy Now&quot; button. They both say the same thing. 47.95 MB remaining but I only ever purchased the initial 50MB.
We can see what happens when I renew it on the 17th of next month.
Regards,
John.</description>
		<content:encoded><![CDATA[<p>Yes both are highlighted in yellow and begin with a &#8220;Buy Now&#8221; button. They both say the same thing. 47.95 MB remaining but I only ever purchased the initial 50MB.<br />
We can see what happens when I renew it on the 17th of next month.<br />
Regards,<br />
John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2Degrees Toolbox by Hesky</title>
		<link>http://thoms.net.nz/blog/2degrees-toolbox/comment-page-1/#comment-17696</link>
		<dc:creator>Hesky</dc:creator>
		<pubDate>Wed, 28 Sep 2011 08:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadowservices.biz/blog/#comment-17696</guid>
		<description>I got 50kb only, looks fine</description>
		<content:encoded><![CDATA[<p>I got 50kb only, looks fine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2Degrees Toolbox by Jordan Thoms</title>
		<link>http://thoms.net.nz/blog/2degrees-toolbox/comment-page-1/#comment-17695</link>
		<dc:creator>Jordan Thoms</dc:creator>
		<pubDate>Wed, 28 Sep 2011 07:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadowservices.biz/blog/#comment-17695</guid>
		<description>Could you check the value packs page on the 2degrees my account site? I think It will have both a 50MB and 100MB pack highlighted in yellow.</description>
		<content:encoded><![CDATA[<p>Could you check the value packs page on the 2degrees my account site? I think It will have both a 50MB and 100MB pack highlighted in yellow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2Degrees Toolbox by hesky</title>
		<link>http://thoms.net.nz/blog/2degrees-toolbox/comment-page-1/#comment-17694</link>
		<dc:creator>hesky</dc:creator>
		<pubDate>Wed, 28 Sep 2011 00:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadowservices.biz/blog/#comment-17694</guid>
		<description>Re the Tablet issue. I downloaded the apk from your github and installed manually on my tablet. It works fine. my tab is galaxy 10.1 with 3g.</description>
		<content:encoded><![CDATA[<p>Re the Tablet issue. I downloaded the apk from your github and installed manually on my tablet. It works fine. my tab is galaxy 10.1 with 3g.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2Degrees Toolbox by John</title>
		<link>http://thoms.net.nz/blog/2degrees-toolbox/comment-page-1/#comment-17690</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 27 Sep 2011 23:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadowservices.biz/blog/#comment-17690</guid>
		<description>Interesting as it was a new SIM only a couple of weeks old and the 50MB pack is the only one I purchased. Perhaps there is a free initial 100MB but then you would see that in the data remaining which has never exceeded the initial 50MB.
Thanks for your work and let me know if I can supply any additional info.
Regards,
John.</description>
		<content:encoded><![CDATA[<p>Interesting as it was a new SIM only a couple of weeks old and the 50MB pack is the only one I purchased. Perhaps there is a free initial 100MB but then you would see that in the data remaining which has never exceeded the initial 50MB.<br />
Thanks for your work and let me know if I can supply any additional info.<br />
Regards,<br />
John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2Degrees Toolbox by Jordan Thoms</title>
		<link>http://thoms.net.nz/blog/2degrees-toolbox/comment-page-1/#comment-17689</link>
		<dc:creator>Jordan Thoms</dc:creator>
		<pubDate>Tue, 27 Sep 2011 22:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadowservices.biz/blog/#comment-17689</guid>
		<description>Ok - As I suspected it seems you have both an 100mb and 50mb pack on your account, but with one used up. I&#039;ll think about a way of handling this - Unfortunately with the limited ability to get data out of the 2degrees system it can be tricky to work out.  I&#039;ve created a ticket to track this at https://github.com/jords12/2Degrees-Toolbox/issues/3</description>
		<content:encoded><![CDATA[<p>Ok &#8211; As I suspected it seems you have both an 100mb and 50mb pack on your account, but with one used up. I&#8217;ll think about a way of handling this &#8211; Unfortunately with the limited ability to get data out of the 2degrees system it can be tricky to work out.  I&#8217;ve created a ticket to track this at <a href="https://github.com/jords12/2Degrees-Toolbox/issues/3" rel="nofollow">https://github.com/jords12/2Degrees-Toolbox/issues/3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2Degrees Toolbox by John</title>
		<link>http://thoms.net.nz/blog/2degrees-toolbox/comment-page-1/#comment-17688</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 27 Sep 2011 22:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadowservices.biz/blog/#comment-17688</guid>
		<description>This was my first data pack so only the one $6.00 50MB to date.
Log is as follows but omitting the data and times:

Update Successful
Pack National Data start
Value set at 100.0
Got element: 100MB
Pack National Data start
Value set to 50.0
Got element: 50MB</description>
		<content:encoded><![CDATA[<p>This was my first data pack so only the one $6.00 50MB to date.<br />
Log is as follows but omitting the data and times:</p>
<p>Update Successful<br />
Pack National Data start<br />
Value set at 100.0<br />
Got element: 100MB<br />
Pack National Data start<br />
Value set to 50.0<br />
Got element: 50MB</p>
]]></content:encoded>
	</item>
</channel>
</rss>

